The Integral Ad Science (IAS) Reporting Application Programming Interface (Reporting API) is a RESTful API that exposes IAS viewability, fraud, and brand safety metrics.
The Integral Ad Science (IAS) Reporting Application Programming Interface (Reporting API) is a RESTful API that exposes IAS viewability, fraud, and brand safety metrics. It allows you to leverage IAS's data for your own internal business applications organized by "dimensions" of your choice such as specific campaigns and publishers. You can access all endpoints with the HTTP GET method.
IAS uses the OAuth 2.0 Authorization Framework for stateless authentication. OAuth 2.0 provides enhanced security on restricted resources, adding an extra level of data security without sending a username and password in each request. Here is the token and reporting URI:
Category | URI |
Token URI | https://api.integralplatform.com/uaa/oauth/token |
Reporting URI | https://api.integralplatform.com/reportingservice/api/ |
Refer to the 'OAuth 2.0 Authentication Reporting API Quick Start' for more information.
Summary of steps
Coordinate with IAS on Client ID and Secret
Acquire Token
Make requests using the token
Consult with your IAS Technical Sales representative for a client ID and client secret which are used when you request the token and for each request of the reporting API.
curl --user {client ID}:{client Secret} --data 'username={userName}&password={userPassword}&grant_type=password' https://api.integralplatform.com/uaa/oauth/token
You must use the 'password' grant type to obtain a token. Once generated, you can re-use the token with multiple requests to the reporting service until the token expires (which is indicated with the error 'invalid_token' and an error description 'Access token expired').
You need to request a new token once it is expired.
An authentication example using the Unix curl utility:
Value | Description |
{client ID}:{client Secret} | client ID and secret, separated by a colon |
grant_type | set to password |
username | the IAS Signal username |
password | the password for the IAS Signal username |
The token request returns JSON with the following values:
Value | description |
access_token | token to use in the authorization header for requests to the reporting API |
token_type | defines how the access_token was generated and how to make requests |
expires_in | token expiration time in seconds |
scope | reserved for future use |
userId | ID associated with the IAS Signal |
email associated with the IAS Signal username | |
jti | identifier used for IAS's internal diagnostics |
Sample return:
{"access_token":"eyJhbGciOiJIUzI1NiIsInR5cCI6IkpXVCJ9.eyJ1c2VyX25hbWUiOiJkc3VsbGl2YW4iLCJzY29wZSI6WyJuZW1vIl0sImV4cCI6MTQ5MTY3MzAyOSwidXNlcklkIjo2NzM2LCJhdXRob3JpdGllcyI6WyJST0xFX0FETUlOIiwiUk9MRV9TVVBFUiIsIlJPTEVfQ1NNQU5BR0VSIl0sImp0aSI6IjU2ZThlYmVhLTQ4MWYtNDI4Ny1hOTg4LTRhZDc0YjczZjkzNyIsImVtYWlsIjoiZHN1bGxpdmFuQGludGVncmFsYWRzLmNvbSIsImNsaWVudF9pZCI6ImludGVncmFsVWkifQ.9OUAlypA6t2fiojdb6ZCjAR3hm1KN5-17mKRjHcTPZc","token_type":"bearer","expires_in":863999,"scope":"","userId":1234,"email":"me@example.com","jti":"2be9c83b-1dcd-3e47-8166-c49a0cdba754"}
curl --request GET --url https://api.integralplatform.com/reportingservice/api/{path to report} --header 'authorization: Bearer {token}'
Once you have the token, you use it in an authorization header GET request to the reporting API:
For example:
curl --request GET --url https://api.integralplatform.com reportingservice/api/teams/123/fw/campaigns --header 'authorization: Bearer eyJhbGciOiJIUzI1NiIsInR5cCI6IkpXVCJ9.eyJ1c2VyX25hbWUiOiJkc3VsbGl2YW4iLCJzY29wZSI6WyJuZW1vIl0sImV4cCI6MTQ5MTY3MzAyOSwidXNlcklkIjo2NzM2LCJhdXRob3JpdGllcyI6WyJST0xFX0FETUlOIiwiUk9MRV9TVVBFUiIsIlJPTEVfQ1NNQU5BR0VSIl0sImp0aSI6IjU2ZThlYmVhLTQ4MWYtNDI4Ny1hOTg4LTRhZDc0YjczZjkzNyIsImVtYWlsIjoiZHN1bGxpdmFuQGludGVncmFsYWRzLmNvbSIsImNsaWVudF9pZCI6ImludGVncmFsVWkifQ.9OUAlypA6t2fiojdb6ZCjAR3hm1KN5-17mKRjHcTPZc'
See the response below:
{
"campaigns":
[
{
"id":"12345",
"salesforceOpportunityId":"1234",
"name":"1",
"status":"New",
...
"teMaskedFl":"0",
"teIndexFl":"0",
"mediaType":"mixed"
}
],
"recordCount":119,
"executionTimeMS":3198,
"path":"teams/123/fw/campaigns"
}
token expired: When a token is expired, the error is invalid_token and the error_description includes "Access token expired":
{ "error": "invalid_token", "error_description": "Access token expired: ..." }
`
This Java code gets the token (using a password grant_type), then uses the token for a report request.
Consult with your IAS Technical Sales representative for a client ID and client secret which are used when you request the token and for each request of the reporting API.
See the response below:
String tokenURI = "https://api.integralplatform.com/uaa/oauth/token";
uri = URI.create(tokenURI);
String clientCredential = clientId + ":" + clientSecret;
String encodedCredential = Base64.getEncoder().encodeToString
(clientCredential.getBytes());
Insert the token in the header for each report request.
String reportRequest="https://api.integralplatform." +
"com/reportingservice/api/" +
"teams/123/fw/campaigns";
uri = URI.create(reportRequest);
HttpGetgetRequest = newHttpGet(uri);
getRequest.setHeader("Content-Type","application/json");
getRequest.setHeader("Authorization","bearer"+token);
response = httpClient.execute(getRequest);
List<NameValuePair> params = new ArrayList<NameValuePair>(3);
params.add(new BasicNameValuePair("grant_type", "password"));
params.add(new BasicNameValuePair("username", username));
params.add(new BasicNameValuePair("password", password));
HttpPost httppost = new HttpPost(uri);
httppost.setHeader("Authorization",
"Basic " + encodedCredential);
httppost.setEntity(new UrlEncodedFormEntity(params));
response = httpClient.execute(httppost);
responseAsString = EntityUtils.toString(response.getEntity());
JSONParser parser = new JSONParser();
Object obj = parser.parse(responseAsString);
JSONObject jsonObject = (JSONObject) obj;
token = (String) jsonObject.get("access_token");
This code uses Apache HttpComponents (HttpClient and HttpMime) to make requests and com.googlecode JSON.simple to parse the response.
<dependency>
<groupId>org.apache.httpcomponents</groupId>
<artifactId>httpclient</artifactId>
<version>4.5.1</version>
</dependency>
<dependency>
<groupId>org.apache.httpcomponents</groupId>
<artifactId>httpmime</artifactId>
<version>4.4.1</version>
</dependency>
<dependency>
<groupId>com.googlecode.json-simple</groupId>
<artifactId>json-simple</artifactId>
<version>1.1</version>
</dependency>
All JSON reports use the following return codes.
Code | Description |
200 OK | Successful query |
401 Unauthorized | User does not have access to this resource. |
400 Bad Request | Invalid arguments passed in parameters. |
500 Internal Server Error | An error occurred during processing - please contact your IAS representative. |
You can access all endpoints with the HTTP GET method. The following is a base URL template for the IAS Reporting API:
https://api.integralplatform.com/reportingservice/api/teams/<team_id>/FW/<dimension>/<dimension_params>/<report_ name>?<query_params>
The <team_id>, <dimension>, <dimension_params>, and <report_name> parts are the only required parameters:
Required Path Parameter | Description | Type |
team_id | Chooses which team's data to query. A team_id is a numeric value assigned to you. You can be granted permission to see any number of teams' data. | Integer |
dimension | Possible values include: campaigns and publishers | String |
dimension_params | Your IAS Open Web macro name, colon-delimited. For example: /id1:id2:etc/ /name1:name2:etc/ | Integer or string if your macro is a string type. |
report_name | Chooses which report to generate. | String |
In these sections below, you can see a description of each resource, tables with the endpoints for each dimension (which allows you to filter by campaign or publisher), and a subsequent table for all the query parameters available for those endpoints.
All API endpoints in the following sections are relative to the base URL. For example, assuming the base URL of:
https://api.integralplatform.com/reportingservice/api/teams/<team_id>/FW/
the "/campaigns/{campaign_ids}/dashboard/overview" endpoint in the first table below refers to:
https://api.integralplatform.com/reportingservice/api/teams/<team_id>/FW/campaigns/{campaign_ ids}/dashboard/overview
IAS advises you to use these reports for your reporting needs.
Request:
GET https://api.integralplatform.com/reportingservice/api/teams/123/platform/fw/dashboard/overview
Response:
{
"overview" : [
{
"grossImps" : 2,
"totalEligibleForBrandSafety" : 2,
"passedImps" : 2,
"passedPct" : 100.0,
"totalNetEligibleImps" : 2,
"totalNetMeasuredImps" : 0,
"totalNetMeasuredPct" : 0.0,
"totalNetInViewImps" : 0,
"fraudulentImps" : 0,
"fraudulentPct" : 0.00,
"eligibleForQualifiedAds" : 7570602,
"qualifiedAds" : 5067183,
"qualifiedPct" : 66.93,
"campaignId" : 123,
"campaignName" : "Campaign Name",
"publisherId" : 1234,
"publisherName" : "PubName.com"
}, ...
],
"recordCount" : 153,
"executionTimeMS" : 4325
}
Returns popular metrics from all viewability, invalid traffic, and brand safety resources, organized by your choice of dimensions. You can access all endpoints with the HTTP GET method.
Dimensions | Endpoint | Function |
Campaigns | /campaigns/{campaign_ids}/dashboard/overview | Filter metrics by specific campaign |
Publishers | /publishers/{publisher_ids}/dashboard/overview | Filter metrics by specific publishers |
Campaigns and Publishers | /campaigns/{campaign_ids}/publishers/{publisher_ ids}/dashboard/overview | Filter metrics by specific campaigns and publishers |
Param | Description | Variable Type and Example | Default Value |
qualifiedAdsCriteria | Allows user to define/restrict Qualified Ads™ to within some or all of the Qualified Ads criteria categories: viewability, invalid traffic (fraud), geo, and brand safety. | Array. Colon delimited for groups: qualifiedAdsCriteria=[viewability:fraud:geo:brandsafety] | |
customMetricsId | ID of the organization which defines the custom metrics. Note: Contact your Customer Service representative for details on which customMetricsId to use. | Integer: ?customMetricsId=2 | |
period | You can specify a named keyword or dates to define the report period. Options include: Named keywords: yesterday, today, latestDay, twoDaysAgo, last7days, last30days, thisWeek, lastWeek, lastMonth, thisMonth, thisQuarter, lastQuarter. Date: you can use a range or a specific date. | String: period=yesterday period=twodaysago Array: period=[2011-02-01..2011-02-15] (elipses delimited for a date range) period=[2011-02-01,2011-03-04] (comma delimited for specific dates) | last7days |
groups | Granularity of grouping for result set. Options: camp - the campaign pub - the publisher (Primary seller); using pub returns the properties publisherId and publisherName. The reporting service then groups the output data by each publisher ID. plac - the placement (ad unit). Groups results via an external placement ID, extPlacementId, defined when the campaign is configured. If an IAS generated ID is present (iasPlacementID) then the IAS generated ID is used. Since not all clients pass in an external placement ID, the extPlacementId might be missing. date or daily weekly monthly mediaApplicationAndFormat mediaChannel mediaFormat site - returns metrics grouped at a domain/URL level app - returns metrics grouped at the app level | Array. Colon delimited for groups: groups=[camp:pub:daily] - the result set contains one record for each campaign, publisher and date combination. groups=[camp] - the result set contains one record per campaign | [camp:pub] |
rows | Limits the number of records returned per page in the result set to this number. | When "app" or "site" default = '5000' Else = '200000' | |
cutoff | Omits records from the result set that have totalImpressions < cutoff. Note that cutoff is applied after grouping the results. | Array: when groups=[camp:pub:daily] the result set will contain records that have totalImpressions >= cutoff for each day, publisher and campaign combination. When groups=[camp] the result set will contain records that have totalImpressions >= cutoff for each campaign. | |
sortIndex | Sorts results by the given column. Any column in the result set can be specified here. | String: sortIndex=totalImpressions | |
sortOrder | Sorts records in the ascending or descending order of the sortIndex. asc - for ascending order desc - for descending order | String: sortOrder=asc sortOrder=desc |
Objects and Keys | Description |
overview | overview is a JSONArray with one JSONObject for each overview in the result set, with the following properties listed in the cells immediately below. |
grossImps | The number of tracked ads which includes sophisticated and general invalid traffic. |
totalEligibleForBrandSafety | The number of eligible ads for brand safety which includes sophisticated and general invalid traffic. |
passedImps | The number of ads that passed brand safety checks. |
passedPct | The percentage of passed ads out of total tracked ads. |
totalNetEligibleImps | The total number of in-view ads with all invalid traffic removed that were not blocked. |
totalNetMeasuredImps | The total number of in-view and out-of-view ads with general invalid traffic removed, where IAS was able to collect viewability data. |
totalNetMeasuredPct | The percentage of measured ads out of total tracked ads with all invalid traffic removed. |
totalNetInViewImps | The number of viewable ads including flagged ads. |
fraudulentImps | The total invalid traffic, which includes sophisticated and general invalid traffic, but does not include incentivized browsing traffic. |
fraudulentPct | The percentage of invalid traffic out of total tracked ads, which includes sophisticated and general invalid traffic, but does not include reduced-value inventory (for example incentivized browsing traffic). |
eligibleForQualifiedAds | When Qualified Ads criteria excludes viewability: Total Tracked Ads The total number of ads processed by IAS. When Qualified Ads criteria includes viewability: The number of ads that were measured for viewability or failed another selected criteria (such as brand safety, invalid traffic, or geo). |
qualifiedAds | The number of ads that passed all selected Qualified Ads criteria. Note: For Proprietary Platforms, ads can fail only for metrics covered by each integration. Some Proprietary Platforms may not cover geo and/or brand safety. |
qualifiedPct | The percentage of ads that passed all selected Qualified Ads criteria (out of Eligible for Qualified Ads). Note: For Proprietary Platforms, ads can fail only for metrics covered by each integration. Some Proprietary Platforms may not cover geo and/or brand safety. |
mediaChannel | The viewability by device type which is displayed only when groups includes 'mediaChannel'. Possible values are: - 1 (Desktop) - 2 (Mobile) - 3 (Tablet) - 0 (Unknown, when the media channel is not known) Any value other than 1, 2, or 3 is an unknown media channel (0). |
mediaFormat | The viewability by format which is displayed only when groups includes 'mediaFormat'. Possible Values: - 1 (Display) - 2 (Video) |
mediaApplicationAndFormat | The viewability by environment and format which is displayed only when groups contains 'mediaApplicationAndFormat'. The value is a concatenation of the media application and format, where AF: A = 0 (Unknown), 1 (Browser), 2 (In-app) F = 0 (Unknown), 1 (Display), 2 (Video) Possible values: 11 (Browser Display) 12 (Browser Video) 21 (In-app Display) 22 (In-app Video) 01 (Unknown Display when the media app is unknown) 02 (Unknown Video when the media app is unknown) 10 (Browser Unknown when the format is unknown) 20 (In-app Unknown when the format is unknown) 00 (Unknown Unknown when both the app and format is unknown) |
customMetricsId[id]totalNetInViewImps | The number of display in view ads as defined by the organization identified by the input parameter customMetricsId. |
customMetricsId[id]totalNetInViewPct | The percentage of display in view ads as defined by the organization identified by the input parameter customMetricsId. |
site | When site is set in the groups query parameter, site is the domain/URL which the metrics apply. |
app | When app is set in the groups query parameter, app is the name of the app which the metrics apply. |
renderedImps | IAS confirmed number of rendered impressions which excludes general invalid traffic. |
renderedPct | Percent of rendered impressions out of all all tracked ads. |
campaignId | The ID for the campaign displayed only if groups includes 'camp'. |
campaignName | The name for the campaign displayed only if groups includes 'camp'. |
publisherId | Displays the publisher ID; this field is only outputed when 'pub' is added as a groups input parameter value. |
publisherName | The name of the publisher; this field is only outputed when 'pub' is added as a groups input parameter value. |
placementId | The placement ID which is displayed only when groups includes 'plac'. |
placementName | The placement name ID which is displayed only when groups includes 'plac'. |
recordCount | The number of results. |
executionTimeMS | The time, in milliseconds, the query took. |
Request:
GET https://api.integralplatform.com/reportingservice/api/teams/123/platform/fw/campaigns/12345/publishers/12345/brandsafety?includeChangeRate=true&period=%5B2017-10-25..2017-10-31%5D
Response:
{
"brandsafety" : [
{
"totalEligibleForBrandSafetyImps" : 22045529,
"passedImps" : 20542494,
"passedPct" : 93.18,
"failedImps" : 1503035,
"failedPct" : 6.82,
"seeThroughImps" : 19680898,
"seeThroughPct" : 89.27,
"blockedImps" : 1390231,
"blockedPct" : 92.49,
"failedByLanguageImps" : 0,
"failedByLanguagePct" : 0.00,
"failedByContentImps" : 158048,
"failedByContentPct" : 0.72,
"failedByKeywordImps" : 810424,
"failedByKeywordPct" : 3.68,
"failedByUrlImps" : 3219,
"failedByUrlPct" : 0.01,
"failedByGeoImps" : 291398,
"failedByGeoPct" : 1.32,
"failedByFraudImps" : 248399,
"failedByFraudPct" : 1.13,
"failedByVisibilityImps" : 0,
"failedByVisibilityPct" : 0.00,
"riskCategoryAdultImps" : 11050,
"riskCategoryAlcoholImps" : 1257,
"riskCategoryHateSpeechImps" : 16656,
"riskCategoryIllegalDownloadsImps" : 47013,
"riskCategoryDrugsImps" : 18140,
"riskCategoryOffensiveLanguageImps" : 38320,
"riskCategoryViolenceImps" : 25612,
"unblockableImps" : 0,
"publisherId" : 5563,
"publisherName" : "Site.com"
}
],
"recordCount" : 1,
"executionTimeMS" : 7284,
"path" : "teams/94/platform/fw/campaigns/123/publishers/12345/brandsafety",
"query" : "{period=[[2017-10-25..2017-10-31]],includeChangeRat}"
}
Returns all IAS brand safety metrics, organized by your choice of dimensions. You can access all endpoints with the HTTP GET method.
Dimensions | Endpoint | Function |
Campaigns | /campaigns/{campaign_ids}/dashboard/brandsafety | Filter metrics by specific campaign |
Publishers | /publishers/{publisher_ids}/dashboard/brandsafety | Filter metrics by specific publishers |
Campaigns and Publishers | /campaigns/{campaign_ids}/publishers/{publisher_ids}/dashboard/brandsafety | Filter metrics by specific campaigns and publishers |
Param | Description | Variable Type and Example | Default Value |
period | You can specify a named keyword or dates to define the report period. Options include: Named keywords: yesterday, today, latestDay, twoDaysAgo, last7days, last30days, thisWeek, lastWeek, lastMonth, thisMonth, thisQuarter, lastQuarter. Date: you can use a range or a specific date. | String: period=yesterday period=twodaysago Array: period=[2011-02-01..2011-02-15] (elipses delimited for a date range) period=[2011-02-01,2011-03-04] (comma delimited for specific dates) | last7days |
groups | Granularity of grouping for result set. Options: camp - the campaign pub - the publisher (Primary seller); using pub returns the properties publisherId and publisherName. The reporting service then groups the output data by each publisher ID. plac - the placement (ad unit). Groups results via an external placement ID, extPlacementId, defined when the campaign is configured. If an IAS generated ID is present (iasPlacementID) then the IAS generated ID is used. Since not all clients pass in an external placement ID, the extPlacementId might be missing. date or daily weekly monthly mediaApplicationAndFormat mediaChannel mediaFormat site - returns metrics grouped at a domain/URL level app - returns metrics grouped at the app level | Array. Colon delimited for groups: groups=[camp:pub:daily] - the result set contains one record for each campaign, publisher and date combination. groups=[camp] - the result set contains one record per campaign | |
cutoff | Omits records from the result set that have totalImpressions < cutoff. Note that cutoff is applied after grouping the results. | Integer: when groups=[camp:pub:daily] the result set will contain records that have totalImpressions >= cutoff for each day, publisher and campaign combination. When groups=[camp] the result set will contain records that have totalImpressions >= cutoff for each campaign. | |
sortIndex | Sorts results by the given column. Any column in the result set can be specified here. | String: sortIndex=totalImpressions | totalEligibleForBrandSafetyImps |
sortOrder | Sorts records in the ascending or descending order of the sortIndex. asc - for ascending order desc - for descending order | String: sortOrder=asc sortOrder=desc | desc |
rows | Limits the number of records returned per page in the result set to this number. | When "app" or "site" default = '5000' Else = '200000' | |
page | Shows a specific page of records. rows and pages parameters can be used in combination to retrieve result sets in smaller chunks. In order to receive all records, increase the page number until you don't receive any additional results for that page. | Integer If a report is supposed to return 12,500 records, then rows=5000&page=1, returns the first 5,000 rows rows=5000&page=2, returns the next 5,000 rows rows=5000&page=3, returns the last 2,500 rows. | 1 |
includeChangeRate | Allows the response to include the percentage change rate for a specified period compared to the value of the metric from the previous period. includeChangeRate is not supported with 'daily' or 'date' group. Similarly, it does not work for individual dates if specified in 'period'. includeChangeRate works for a named period or a date range. | Boolean (true/false): includeChangeRate=true | false |
Objects and Keys | Description |
brandsafety | brandsafety is a JSONArray with one JSONObject for each bandsafety contained in the result set, with the following properties listed in the cells immediately below. |
totalEligibleForBrandSafetyImps | The number of eligible ads for brand safety which includes sophisticated and general invalid traffic. |
passedImps | The number of ads that passed brand safety checks. |
passedPct | The percentage of passed ads with regard to the total eligible ads. |
failedImps | The number of ads that failed brand safety checks. |
failedPct | The percentage of failed ads with regard to the total number of eligible ads. |
blockedImps | The number of ads that were blocked by IAS. |
blockedPct | The percentage of blocked ads with regard to the failed ads. |
failedByContentImps | The number of ads that were failed for content reasons. |
failedByContentPct | The percentage of failed by content ads with regard to the total eligible ads. |
failedByKeywordImps | The number of ads that were failed because of keywords. |
failedByKeywordPct | The percentage of failed because of keywords ads with regard to the total eligible ads. |
failedByUrlImps | The number of ads that were failed because of a URL being in an exclusion list. |
failedByUrlPct | The percentage of failed by URL ads because of a URL being in an exclusion list with regard to the total eligible ads. |
failedByGeoImps | The number of ads that failed because of geography checks. |
failedByGeoPct | The percentage of 'failed because of geography' ads with regard to the total eligible ads. |
failedByFraudImps | The number of ads that failed for invalid traffic. |
failedByFraudPct | The percentage of 'failed because of invalid traffic' ads with regard to total eligible ads. |
failedByVisibilityImps | The number of ads that failed for visibility. |
failedByVisibilityPct | The percentage of failed by visibility ads with regard to the total eligible ads. |
failedByLanguageImps | The number of ads that failed for language reasons. |
failedByLanguagePct | The percentage of 'failed because of language' ads with regard to the total eligible ads. |
site | When site is set in the groups query parameter, site is the domain/URL which the metrics apply. |
app | When app is set in the groups query parameter, app is the name of the app which the metrics apply. |
unblockableImps | Number of video ads which were meant to be blocked due to brand safety, but couldn't be blocked. |
blockingStatus | Returns a string to indicate how a placement, campaign, or media partner is set up. The blockingStatus is useful with identifying potential issues with the campaign performance or tag setup. Possible values are: Monitoring Blocking Mixed |
campaignId | The ID for the campaign displayed only if groups includes 'camp'. |
campaignName | The name for the campaign displayed only if groups includes 'camp'. |
publisherId | Displays the publisher ID; this field is only outputed when 'pub' is added as a groups input parameter value. |
publisherName | The name of the publisher; this field is only outputed when 'pub' is added as a groups input parameter value. |
placementId | The placement ID which is displayed only when groups includes 'plac'. |
placementName | The placement name ID which is displayed only when groups includes 'plac'. |
mediaChannel | The viewability by device type and is displayed only when groups includes 'mediaChannel'. Possible values are: - 1 (Desktop) - 2 (Mobile) - 3 (Tablet) - 0 (Unknown, when the media channel is not known) Any value other than 1, 2, or 3 is an unknown media channel (0). |
mediaFormat | The viewability by format which is displayed only when groups includes mediaFormat. Possible Values: - 1 (Display) - 2 (Video) |
mediaApplicationAndFormat | The viewability by environment and format which is displayed only when groups contains 'mediaApplicationAndFormat'. The value is a concatenation of the media application and format, where AF: A = 0 (Unknown), 1 (Browser), 2 (In-app) F = 0 (Unknown), 1 (Display), 2 (Video) Possible values: 11 (Browser Display) 12 (Browser Video) 21 (In-app Display) 22 (In-app Video) 01 (Unknown Display when the media app is unknown) 02 (Unknown Video when the media app is unknown) 10 (Browser Unknown when the format is unknown) 20 (In-app Unknown when the format is unknown) 00 (Unknown Unknown when both the app and format is unknown) |
hitDate | The date in which IAS pulled the data and is displayed only when groups includes 'date' or 'daily'. |
recordCount | The number of results. |
executionTimeMS | The time, in milliseconds, the query took. |
path | The path of the query. |
query | The query parameters used to generate the report. |
Request:
GET https://api.integralplatform.com/reportingservice/api/teams/123/platform/fw/campaigns/12345/publishers/12345/fraud?includeChangeRate=true&period=last7days
Response:
{
"fraud" : [
{
"totalImps" : 2727188,
"dsDomainSpoofingTotalImps" : 2,
"dsDomainSpoofingTotalPct" : 0,
"fraudulentImps" : 32575,
"fraudulentPct" : 1.19,
"nonFraudulentImps" : 2694613,
"nonFraudulentPct" : 98.81,
"nonHumanTrafficImps" : 30619,
"nonHumanTrafficPct" : 1.12,
"nhtSittingDuckBotImps" : 28,
"nhtSittingDuckBotPct" : 0.00,
"nhtStandardBotImps" : 20,
"nhtStandardBotPct" : 0.00,
"nhtVolunteerBotImps" : 33,
"nhtVolunteerBotPct" : 0.00,
"nhtProfileBotImps" : 215,
"nhtProfileBotPct" : 0.01,
"nhtMaskedBotImps" : 124,
"nhtMaskedBotPct" : 0.00,
"nhtNomadicBotImps" : 1,
"nhtNomadicBotPct" : 0.00,
"nhtOtherBotImps" : 30198,
"nhtOtherBotPct" : 1.11,
"fraudulentUnblockedImps" : 3989,
"fraudulentUnblockedPct" : 12.25,
"fraudulentBlockedImps" : 28586,
"fraudulentBlockedPct" : 87.75,
"unblockedImps" : 2523849,
"unblockedPct" : 92.54,
"blockedImps" : 203339,
"blockedPct" : 7.46,
"givtImps" : 1956,
"givtPct" : 0.07,
"hiddenAdsImps" : 0,
"hiddenAdsPct" : 0.00,
"locationSpoofingImps" : 779,
"locationSpoofingPct" : 0.03,
"lsProxyServerImps" : 779,
"lsProxyServerPct" : 0.03,
"incentivizedBrowsingImps" : 1374,
"incentivizedBrowsingPct" : 0.05,
"sivtImps" : 30619,
"sivtPct" : 1.12,
"rviImps" : 2153,
"rviPct" : 0.08,
"hitDate" : "2019-01-20"
} ],
"recordCount" : 1,
"executionTimeMS" : 8285,
"path" : "teams/123/platform/fw/campaigns/12345/publishers/12345/fraud",
"query" : "{period=[[2017-10-25..2017-10-31]],includeChangeRate=[true]}"
}
Returns all IAS invalid traffic metrics, organized by your choice of dimensions. You can access all endpoints with the HTTP GET method.
Dimensions | Endpoint | Function |
Campaigns | /campaigns/{campaign_ids}/dashboard/fraud | Filter metrics by specific campaign |
Publishers | /publishers/{publisher_ids}/dashboard/fraud | Filter metrics by specific publishers |
Campaigns and Publishers | /campaigns/{campaign_ids}/publishers/{publisher_ids}/dashboard/fraud | Filter metrics by specific campaigns and publishers |
Param | Description | Variable Type and Example | Default Value |
period | You can specify a named keyword or dates to define the report period. Options include: Named keywords: yesterday, today, latestDay, twoDaysAgo, last7days, last30days, thisWeek, lastWeek, lastMonth, thisMonth, thisQuarter, lastQuarter. Date: you can use a range or a specific date. | String: period=yesterday period=twodaysago Array: period=[2011-02-01..2011-02-15] (elipses delimited for a date range) period=[2011-02-01,2011-03-04] (comma delimited for specific dates) | last7days |
groups | Granularity of grouping for result set. Options: camp - the campaign pub - the publisher (Primary seller); using pub returns the properties publisherId and publisherName. The reporting service then groups the output data by each publisher ID. plac - the placement (ad unit). Groups results via an external placement ID, extPlacementId, defined when the campaign is configured. If an IAS generated ID is present (iasPlacementID) then the IAS generated ID is used. Since not all clients pass in an external placement ID, the extPlacementId might be missing. date or daily weekly monthly mediaApplicationAndFormat mediaChannel mediaFormat site - returns metrics grouped at a domain/URL level app - returns metrics grouped at the app level | Array. Colon delimited for groups: groups=[camp:pub:daily] - the result set contains one record for each campaign, publisher and date combination. groups=[camp] - the result set contains one record per campaign | |
cutoff | Omits records from the result set that have totalImpressions < cutoff. Note that cutoff is applied after grouping the results. | Integer: when groups=[camp:pub:daily] the result set will contain records that have totalImpressions >= cutoff for each day, publisher and campaign combination. When groups=[camp] the result set will contain records that have totalImpressions >= cutoff for each campaign. | |
sortIndex | Sorts results by the given column. Any column in the result set can be specified here. | String: sortIndex=totalImpressions | fraudulentImps |
sortOrder | Sorts records in the ascending or descending order of the sortIndex. asc - for ascending order desc - for descending order | String: sortOrder=asc sortOrder=desc | desc |
rows | Limits the number of records returned per page in the result set to this number. | When "app" or "site" default = '5000' Else = '200000' | |
page | Shows a specific page of records. rows and pages parameters can be used in combination to retrieve result sets in smaller chunks. In order to receive all records, increase the page number until you don't receive any additional results for that page. | Integer If a report is supposed to return 12,500 records, then rows=5000&page=1, returns the first 5,000 rows rows=5000&page=2, returns the next 5,000 rows rows=5000&page=3, returns the last 2,500 rows. | 1 |
includeChangeRate | Allows the response to include the percentage change rate for a specified period compared to the value of the metric from the previous period. includeChangeRate is not supported with 'daily' or 'date' group. Similarly, it does not work for individual dates if specified in 'period'. includeChangeRate works for a named period or a date range. | Boolean (true/false): includeChangeRate=true | false |
Objects and Keys | Description |
fraud | fraud is a JSONArray with one JSONObject for each fraud contained in the result set, with the following properties listed in the cells immediately below. |
totalImps | The gross total number of ads which includes general invalid traffic. |
dsDomainSpoofingTotal Impressions | The number of impressions that are low quality inventory disguised as high-quality legitimate-sites, or send incorrect referrer information to hide their identity. |
dsDomainSpoofing TotalPct | The percentage of impressions that are low quality inventory disguised as high-quality legitimate-sites, or send incorrect referrer information to hide their identity. |
fraudulentImps | The total invalid traffic which includes sophisticated and general invalid traffic but does not include incentivized browsing traffic. |
fraudulentPct | Percentage of invalid traffic which includes sophisticated and general invalid traffic but does not include reduced value inventory (for example incentivized browsing traffic). |
nonFraudulentImps | The total valid traffic. |
nonFraudulentPct | The percentage of invalid traffic. |
fraudulentUnblockedImps | The total unblocked invalid traffic. |
fraudulentUnblockedPct | The percentage of unblocked invalid traffic. |
fraudulentBlockedImps | The total blocked invalid traffic. |
fraudulentBlockedPct | The percentage of blocked invalid traffic. |
unblockedImps | The total number of ads that were not blocked. This includes general and sophisticated invalid traffic. |
unblockedImpsPct | The percentage of ads that were not blocked. This includes general and sophisticated invalid traffic. |
blockedImps | The total number of ads that were blocked. |
blockedPct | The percentage of ads that were blocked. |
nonHumanTrafficImps | The total number of non-human traffic ads. |
nonHumanTrafficPct | The percentage of non-human traffic ads. |
nhtSittingDuckBotImps | The total number of non human traffic (NHT) which resides on end-user devices (sitting duck). Detection avoidance pursued through aggressive use of traffic-filtering services falsely claiming to defeat invalid traffic prevention services. |
nhtSittingDuckBotPct | The percentage of sitting duck bot ads. |
